EFOY Pro 12000 Duo
100% reliable off-grid power
The EFOY Pro 12000 Duo is the 500 W fuel cell, designed to ensure fully reliable off-grid power supply and to provide emergency energy in any situation.
When needed, the cell automatically recharges the battery and then shuts itself off, without requiring maintenance or any user intervention.
Its compact design allows installation in a 19-inch control cabinet.
With power up to 500 W, EFOY Pro 12000 Duo is ideal for applications that require higher energy capacity, such as backup power for wind and telecom systems, off-grid systems for traffic monitoring and environmental sensors, as well as for use on board special vehicles.

EFOY Pro 12000 Duo is designed to ensure maximum energy autonomy on construction sites and in building applications, with no need for manual intervention to replace the fuel.
The system integrates two connectors for 28-liter canisters, allowing the connection of 2 or up to 4 canisters with the optional DuoCartSwitch, ensuring continuous and reliable power even during prolonged work or in areas without an electrical grid.
Perfect for keeping batteries of surveillance systems, road signage, site containers, environmental or structural monitoring systems operational, as well as supporting wind generators or photovoltaic systems in critical weather conditions.
- Automatic and silent operation
- No maintenance required
- Lightweight and compact structure
- Compatible with 12/24 V batteries
- Ideal as backup for solar or hybrid systems
- Warranty: 4,500 operating hours or 24 months.
Technical Specifications
| Output power | 500 W |
| Rated voltage | 24 V DC / 48 V DC |
| Charging current | 20.83 A / 10.42 A |
| Recommended battery capacity | 24 V: 200 to 875 Ah 48 V: 100 bis 450 Ah |
| Weight | 32.0 kg (70.6 lbs) |
| Warranty | 24 months / 3,000 operating hours |
| Connectable cartridges (with DCS1) | 2 (4) |
| Cartridge connector length | 73 cm / 28.7 in |
| Switching threshold for automatic battery charging at 12 V / 24 V / 48 V4 | On: -- V / 24.4 V / 48.8 V Off: -- V / 28.4 V / 57.6 V |
| Required starting voltage at 12 V / 24 V / 48 V | -- / 20 V / 36 V |
| Maximum battery voltage at 12 / 24 V / 48 V | -- / 31 V / 62 V |
| Noise level (at 1 m / 7 m distance) | 62 dB(A) / 45 dB(A) |
| Rated consumption | 0.9 l/kWh |
| Standby current draw at 12 V | 75 mA (at 24 V) |
| Operating temperature | -20 °C to +50 °C / -4 °F to +122 °F |
| Operating temperature 6 | +3 °C to +50 °C / +37.4 °F to +122 °F |
| Storage temperature | +1 °C to +50 °C / +34 °F to +122 °F |
| Altitude | up to 4,000 m / 13,123 ft |
| Dimensions D x W x H | 640 x 441 x 310 mm / 25.2 x 17.3 x 12.2 in (7HE) |
| International Protection (IP-Class) | IP 20 |
| Tilt along the roll axis | Permanent: max. 10°; temporary (<10 min): max. 45° |
| Tilt along the lateral axis | Permanent: max. 10°; temporary (<10 min): max. 45° |
| Communication protocols | MODBUS RTU; Clear text protocol (SIO commands) |
| User interface | At the unit with text display or via external operating panel OP2 |
| Data interface | RS232 RJ-45 plug 2x RS485 RJ-45 plug I/O terminals (A, B, GND) |
| Electrical interface | Power: +/- terminals: min. 10 mm² Sense: +/- terminals: min. 2 mm² Ground: Terminal: min. 2 mm² |
Contact us to receive a quote or for more details on the available products.



