EFOY Pro 1800
EFOY fuel cells are ideal power generators for a wide range of applications, both stationary and mobile. They produce electricity reliably for weeks or months without any need for user intervention. EFOY direct methanol fuel cells are available in the EFOY and EFOY Pro versions, with outputs up to 125 W, depending on energy demand and specific requirements. The two models are designed for different uses.
EFOY models are intended for temporary applications with a few operating hours and are used as backup power in hybrid systems connected to the grid or powered by solar energy.
The EFOY Pro series, on the other hand, is ideal for continuous operation and can also be used in a hybrid setup. With EFOY Pro, it is possible to run the application fully autonomously, offset any shortfalls in solar production, and use smaller photovoltaic modules.

Technical Specifications
| EFOY fuel cell | EFOY 80 | EFOY 1800 | EFOY Pro 2800 |
| Maximum power | 40 W | 82 W | 125 W |
| Nominal voltage | 12 V/24 V | 12 V/24 V | 12 V/24 V |
| Connectable batteries | Gel, lead-acid, AGM, LiFePO4, EFOY lithium battery | Gel, lead-acid, AGM, LiFePO4, EFOY lithium battery | Gel, lead-acid, AGM, LiFePO4, EFOY lithium battery |
| Recommended minimum battery capacity | 40 Ah | 70 Ah | 80 Ah |
| Protection class | IP 21 | IP 21 | IP 21 |
| Operating temperature | from -20 °C to +40 °C | from -20 °C to +50 °C | from -20 °C to +50 °C |
| Dimensions L x D x H (mm) | 448 x 198 x 275 | 448 x 198 x 275 | 448 x 198 x 275 |
| Weight | 6,5 kg | 7,2 kg | 7,8 kg |
| Operating options | - Button on the device - EFOY app with Bluetooth adapter - Optional EFOY OP3 control panel | - Button on the device - EFOY app with Bluetooth adapter - Optional EFOY OP3 control panel | - Button on the device - EFOY app with Bluetooth adapter - Optional EFOY OP3 control panel |
Contact us to receive a quote or for more details on the available products.


